| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| IJmuiden Ver Alpha | 2,000 MW | wind | wind_turbine | Q124719052 | |||
| IJmuiden Ver Beta | 2,000 MW | wind | wind_turbine | Q124719052 | |||
| Hollandse Kust (west) VI | Ecowende | 760 MW | wind | wind_turbine | Q114092255 | ||
| Hollandse Kust (west) VII | Oranje Wind Power II | 760 MW | wind | wind_turbine | Q114092255 | ||
| Mufasa | Lion Energy | 350 MW | battery | ||||
| Leopard | GIGA Storage | 300 MW | battery | ||||
| Zonnepark Eekerpolder | 200 MW | solar | photovoltaic | ||||
| Antares | Return | 100 MW | battery | ||||
| Zonnepark Noordermeerdijk | HVC | 98 MW | solar | photovoltaic | |||
| Amethyst | Dispatch Grid Services | 45.00 MW | battery | ||||
| Batterijopslag Maxima-centrale | 35.00 MW | battery | |||||
| Batterijpark Zeewolde | 32.00 MW | battery | |||||
| Batterij Groen | Pure Energie | 31.60 MW | battery | ||||
| FlevoBESS | 31.60 MW | battery | |||||
| GreenPowerBank Dronten | 31.60 MW | battery | |||||
| Windpark Goyerbrug | 23.60 MW | wind | |||||
| Windpark Karolinadijk | RWE | 19.20 MW | wind | Q132175442 | |||
| Nieuwe EEW mono-slibverbrandingsinstallatie | 18.00 MW | biomass | combustion | ||||
| Windpark Willem-Annapolder II | Zeeuwind | 18.00 MW | wind | ||||
| D'Aasdonken | 12.00 MW | solar | photovoltaic | ||||
| Zonnepark Rooijseweg | 8.90 MW | solar | photovoltaic | ||||
| [unnamed] | Geocombinatie Leeuwarden | geothermal | 2021 |
Under-construction power plants are indicated based on the construction:power tag in OSM.