Belgium has 197 power plants totalling 15,678 MW and 9,016 km of power lines mapped on OpenStreetMap.
| Source | Output | Count | 
|---|---|---|
| nuclear | 5,943 MW | 2 | 
| gas | 5,206 MW | 18 | 
| wind | 2,603 MW | 39 | 
| hydro | 1,402 MW | 18 | 
| biofuel | 215 MW | 1 | 
| waste | 143 MW | 8 | 
| solar | 93 MW | 99 | 
| biomass | 49.58 MW | 6 | 
| biogas | 13.00 MW | 1 | 
| battery | 10.00 MW | 5 | 
| All | 15,678 MW | 197 | 
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage | 
|---|---|---|
| 0 V – 9 kV | 115 km | 1.3% | 
| 10 kV – 24 kV | 220 km | 2.4% | 
| 25 kV – 51 kV | 830 km | 9.2% | 
| 52 kV – 131 kV | 2,706 km | 30.0% | 
| 132 kV – 219 kV | 2,147 km | 23.8% | 
| 220 kV – 329 kV | 599 km | 6.6% | 
| 330 kV – 549 kV | 933 km | 10.3% | 
| 550 kV – | 0 m | 0.0% | 
| No voltage tagged | 1,467 km | 16.3% | 
| Total | 9,016 km | 100.0% | 
Stats updated 2025-10-31