| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Batterijpark Vilvoorde | Vilvoorde Battery Park | Engie Electrabel | 200 MW | ||
| Batterijpark Ruien | 25.00 MW | ||||
| Batterijpark TotalEnergies Antwerpen | Total Energies | 25.00 MW | battery-storage | ||
| Batterijpark Oostende | 24.00 MW | ||||
| Batterijpark Terhills | Centrica | 18.20 MW | |||
| Estor-lux | bstor | 10.00 MW | electrochemical | ||
| Deux-Acren BESS | Corsica Sole | battery-storage | |||
| Storm - Langerlo | |||||
| [unnamed] |