Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Norther | Elicio;Eneco;DGE | 370 MW | wind_turbine | Q28401507 | |
Thorntonbank Wind Farm | C-Power | 325 MW | wind_turbine | Q374972 | |
Rentel | 309 MW | wind_turbine | Q18088175 | ||
Seastar | Otary | 252 MW | wind_turbine | Q18088030 | |
Mermaid | Otary | 237 MW | wind_turbine | Q106313857 | |
Northwester 2 | Parkwind | 219 MW | Q97166916 | ||
Northwind | Parkwind | 216 MW | Q21004443 | ||
Belwind | Parkwind | 171 MW | Q3364822 | ||
Nobelwind | Parkwind | 165 MW | Q27926309 | ||
Parc éolien d'Estinnes | 81 MW | wind_turbine | Q2334784 | ||
Les Géantes du Samson | 19.20 MW | ||||
parc éolien Nike de Laakdal | 9.00 MW | wind_turbine | Q1990107 | ||
[unnamed] |