Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
A&S Energie | Aspiravi & UNILIN | 26.00 MW | combustion | ||
A&U Energie | Aspiravi & UNILIN | 20.00 MW | combustion | ||
Agrogas | Vlaco | anaerobic_digestion | |||
[unnamed] | |||||
[unnamed] |
Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
A&S Energie | Aspiravi & UNILIN | 26.00 MW | combustion | ||
A&U Energie | Aspiravi & UNILIN | 20.00 MW | combustion | ||
Agrogas | Vlaco | anaerobic_digestion | |||
[unnamed] | |||||
[unnamed] |