Germany has 9923 power plants totalling 125,744 MW and 142,900 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 37,887 MW | 57 |
wind | 37,491 MW | 1268 |
gas | 25,321 MW | 472 |
solar | 10,006 MW | 5311 |
hydro | 9,361 MW | 637 |
oil | 2,250 MW | 19 |
waste | 1,249 MW | 53 |
battery | 1,240 MW | 100 |
biomass | 761 MW | 1515 |
biogas | 47.04 MW | 129 |
geothermal | 44.46 MW | 26 |
steam | 36.00 MW | 1 |
[unspecified] | 28.57 MW | 316 |
diesel | 24.00 MW | 4 |
landfill_gas | 3 | |
electricity_network | 1 | |
electricity | 3 | |
biofuel | 4 | |
air | 2 | |
gas and electricety | 1 | |
abandoned_mine_methane | 1 | |
All | 125,744 MW | 9923 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 919 km | 0.6% |
10 kV – 24 kV | 23,776 km | 16.6% |
25 kV – 51 kV | 1,575 km | 1.1% |
52 kV – 131 kV | 45,408 km | 31.8% |
132 kV – 219 kV | 884 km | 0.6% |
220 kV – 329 kV | 6,178 km | 4.3% |
330 kV – 549 kV | 13,419 km | 9.4% |
550 kV – | 160 km | 0.1% |
No voltage tagged | 50,581 km | 35.4% |
Total | 142,900 km | 100.0% |
Stats updated 2025-07-01