Germany has 10548 power plants totalling 132,244 MW and 142,493 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| wind | 39,567 MW | 1301 |
| coal | 37,887 MW | 57 |
| gas | 25,661 MW | 507 |
| solar | 11,964 MW | 5753 |
| hydro | 9,363 MW | 652 |
| battery | 2,619 MW | 112 |
| oil | 2,250 MW | 19 |
| waste | 1,462 MW | 58 |
| biomass | 834 MW | 1560 |
| [unspecified] | 482 MW | 338 |
| biogas | 51 MW | 141 |
| geothermal | 44.46 MW | 27 |
| steam | 36.00 MW | 1 |
| diesel | 24.00 MW | 4 |
| methan | 80 kW | 1 |
| electricity | 3 | |
| biofuel | 5 | |
| wood | 1 | |
| wärmepumpe,_gas | 1 | |
| abandoned_mine_methane | 1 | |
| air | 2 | |
| landfill_gas | 3 | |
| electricity_network | 1 | |
| All | 132,244 MW | 10548 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 1,167 km | 0.8% |
| 10 kV – 24 kV | 23,796 km | 16.7% |
| 25 kV – 51 kV | 1,548 km | 1.1% |
| 52 kV – 131 kV | 45,562 km | 32.0% |
| 132 kV – 219 kV | 884 km | 0.6% |
| 220 kV – 329 kV | 6,006 km | 4.2% |
| 330 kV – 549 kV | 13,577 km | 9.5% |
| 550 kV – | 160 km | 0.1% |
| No voltage tagged | 49,793 km | 34.9% |
| Total | 142,493 km | 100.0% |
Stats updated 2026-02-15