Germany has 10738 power plants totalling 133,576 MW and 142,421 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| wind | 40,801 MW | 1347 |
| coal | 37,887 MW | 57 |
| gas | 25,643 MW | 509 |
| solar | 12,059 MW | 5889 |
| hydro | 9,364 MW | 654 |
| battery | 2,648 MW | 114 |
| oil | 2,250 MW | 19 |
| waste | 1,462 MW | 58 |
| biomass | 834 MW | 1562 |
| [unspecified] | 477 MW | 337 |
| biogas | 51 MW | 141 |
| geothermal | 40.46 MW | 26 |
| steam | 36.00 MW | 1 |
| diesel | 24.00 MW | 4 |
| methan | 80 kW | 1 |
| air | 2 | |
| wood | 1 | |
| woodchips | 1 | |
| wärmepumpe,_gas | 1 | |
| electricity_network | 1 | |
| abandoned_mine_methane | 1 | |
| electricity | 3 | |
| hydrothermal | 1 | |
| landfill_gas | 3 | |
| biofuel | 5 | |
| All | 133,576 MW | 10738 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 1,178 km | 0.8% |
| 10 kV – 24 kV | 23,843 km | 16.7% |
| 25 kV – 51 kV | 1,548 km | 1.1% |
| 52 kV – 131 kV | 45,547 km | 32.0% |
| 132 kV – 219 kV | 884 km | 0.6% |
| 220 kV – 329 kV | 6,001 km | 4.2% |
| 330 kV – 549 kV | 13,580 km | 9.5% |
| 550 kV – | 160 km | 0.1% |
| No voltage tagged | 49,680 km | 34.9% |
| Total | 142,421 km | 100.0% |
Stats updated 2026-03-05