Germany has 9217 power plants totalling 124,840 MW and 143,068 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 38,573 MW | 56 |
wind | 37,356 MW | 1257 |
gas | 25,146 MW | 457 |
hydro | 9,313 MW | 590 |
solar | 8,988 MW | 4688 |
oil | 2,250 MW | 19 |
waste | 1,249 MW | 53 |
battery | 1,042 MW | 87 |
biomass | 736 MW | 1491 |
biogas | 44.54 MW | 121 |
geothermal | 36.16 MW | 25 |
steam | 36.00 MW | 1 |
[unspecified] | 25.86 MW | 345 |
diesel | 24.00 MW | 3 |
waste_wood | 20.50 MW | 1 |
electricity | 3 | |
solar¶ | 3 | |
biofuel | 3 | |
air | 2 | |
wood | 3 | |
woodchips | 4 | |
landfill_gas | 3 | |
abandoned_mine_methane | 1 | |
electricity_network | 1 | |
All | 124,840 MW | 9217 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 916 km | 0.6% |
10 kV – 24 kV | 23,788 km | 16.6% |
25 kV – 51 kV | 1,576 km | 1.1% |
52 kV – 131 kV | 45,408 km | 31.7% |
132 kV – 219 kV | 884 km | 0.6% |
220 kV – 329 kV | 6,178 km | 4.3% |
330 kV – 549 kV | 13,419 km | 9.4% |
550 kV – | 160 km | 0.1% |
No voltage tagged | 50,740 km | 35.5% |
Total | 143,068 km | 100.0% |
Stats updated 2025-05-09