Germany has 10109 power plants totalling 138,960 MW and 142,936 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
wind | 38,281 MW | 1281 |
coal | 37,887 MW | 57 |
gas | 25,340 MW | 483 |
solar | 21,940 MW | 5450 |
hydro | 9,361 MW | 643 |
oil | 2,250 MW | 19 |
battery | 1,520 MW | 102 |
waste | 1,390 MW | 55 |
biomass | 784 MW | 1520 |
biogas | 49.24 MW | 132 |
geothermal | 44.46 MW | 26 |
steam | 36.00 MW | 1 |
[unspecified] | 28.57 MW | 321 |
path | 24.90 MW | 1 |
diesel | 24.00 MW | 4 |
electricity | 3 | |
biofuel | 4 | |
air | 2 | |
landfill_gas | 3 | |
abandoned_mine_methane | 1 | |
electricity_network | 1 | |
All | 138,960 MW | 10109 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 927 km | 0.6% |
10 kV – 24 kV | 23,824 km | 16.7% |
25 kV – 51 kV | 1,564 km | 1.1% |
52 kV – 131 kV | 45,476 km | 31.8% |
132 kV – 219 kV | 884 km | 0.6% |
220 kV – 329 kV | 6,170 km | 4.3% |
330 kV – 549 kV | 13,442 km | 9.4% |
550 kV – | 160 km | 0.1% |
No voltage tagged | 50,490 km | 35.3% |
Total | 142,936 km | 100.0% |
Stats updated 2025-09-01