Germany has 11278 power plants totalling 145,464 MW and 143,902 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| wind | 42,313 MW | 1418 |
| coal | 37,887 MW | 57 |
| gas | 25,775 MW | 518 |
| solar | 22,122 MW | 6290 |
| hydro | 9,365 MW | 668 |
| battery | 2,912 MW | 137 |
| oil | 2,250 MW | 19 |
| waste | 1,462 MW | 60 |
| biomass | 862 MW | 1580 |
| geothermal | 396 MW | 26 |
| biogas | 51 MW | 143 |
| steam | 36.00 MW | 1 |
| diesel | 24.00 MW | 4 |
| [unspecified] | 9.19 MW | 338 |
| methane | 80 kW | 1 |
| landfill_gas | 3 | |
| electricity_network | 1 | |
| electricity | 3 | |
| biofuel | 5 | |
| air | 2 | |
| wood | 1 | |
| woodchips | 1 | |
| wärmepumpe,_gas | 1 | |
| abandoned_mine_methane | 1 | |
| All | 145,464 MW | 11278 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 1,121 km | 0.8% |
| 10 kV – 24 kV | 23,892 km | 16.6% |
| 25 kV – 51 kV | 1,542 km | 1.1% |
| 52 kV – 131 kV | 45,604 km | 31.7% |
| 132 kV – 219 kV | 884 km | 0.6% |
| 220 kV – 329 kV | 5,977 km | 4.2% |
| 330 kV – 549 kV | 15,333 km | 10.7% |
| 550 kV – | 160 km | 0.1% |
| No voltage tagged | 49,390 km | 34.3% |
| Total | 143,902 km | 100.0% |
Stats updated 2026-05-31