Germany has 11123 power plants totalling 134,656 MW and 143,971 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| wind | 41,673 MW | 1374 |
| coal | 37,887 MW | 58 |
| gas | 25,775 MW | 518 |
| solar | 12,336 MW | 6179 |
| hydro | 9,365 MW | 666 |
| battery | 2,808 MW | 135 |
| oil | 2,250 MW | 19 |
| waste | 1,462 MW | 60 |
| biomass | 862 MW | 1574 |
| [unspecified] | 81 MW | 348 |
| biogas | 51 MW | 143 |
| geothermal | 46.16 MW | 25 |
| steam | 36.00 MW | 1 |
| diesel | 24.00 MW | 4 |
| methane | 80 kW | 1 |
| wood | 1 | |
| woodchips | 1 | |
| wärmepumpe,_gas | 1 | |
| electricity_network | 1 | |
| abandoned_mine_methane | 1 | |
| electricity | 3 | |
| landfill_gas | 3 | |
| biofuel | 5 | |
| air | 2 | |
| All | 134,656 MW | 11123 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 1,186 km | 0.8% |
| 10 kV – 24 kV | 23,878 km | 16.6% |
| 25 kV – 51 kV | 1,544 km | 1.1% |
| 52 kV – 131 kV | 45,612 km | 31.7% |
| 132 kV – 219 kV | 884 km | 0.6% |
| 220 kV – 329 kV | 5,976 km | 4.2% |
| 330 kV – 549 kV | 15,268 km | 10.6% |
| 550 kV – | 160 km | 0.1% |
| No voltage tagged | 49,463 km | 34.4% |
| Total | 143,971 km | 100.0% |
Stats updated 2026-05-10