Germany has 10999 power plants totalling 134,703 MW and 144,056 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| wind | 41,534 MW | 1372 |
| coal | 37,887 MW | 58 |
| gas | 25,644 MW | 513 |
| solar | 12,604 MW | 6085 |
| hydro | 9,365 MW | 665 |
| battery | 2,808 MW | 134 |
| oil | 2,250 MW | 19 |
| waste | 1,462 MW | 59 |
| biomass | 854 MW | 1569 |
| [unspecified] | 138 MW | 331 |
| biogas | 51 MW | 143 |
| geothermal | 46.16 MW | 27 |
| steam | 36.00 MW | 1 |
| diesel | 24.00 MW | 4 |
| methan | 80 kW | 1 |
| wood | 1 | |
| woodchips | 1 | |
| wärmepumpe,_gas | 1 | |
| electricity_network | 1 | |
| abandoned_mine_methane | 1 | |
| electricity | 3 | |
| landfill_gas | 3 | |
| biofuel | 5 | |
| air | 2 | |
| All | 134,703 MW | 10999 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 1,184 km | 0.8% |
| 10 kV – 24 kV | 23,895 km | 16.6% |
| 25 kV – 51 kV | 1,548 km | 1.1% |
| 52 kV – 131 kV | 45,584 km | 31.6% |
| 132 kV – 219 kV | 884 km | 0.6% |
| 220 kV – 329 kV | 6,001 km | 4.2% |
| 330 kV – 549 kV | 15,266 km | 10.6% |
| 550 kV – | 160 km | 0.1% |
| No voltage tagged | 49,534 km | 34.4% |
| Total | 144,056 km | 100.0% |
Stats updated 2026-04-18