Germany has 9746 power plants totalling 124,704 MW and 143,020 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 37,887 MW | 57 |
wind | 37,511 MW | 1262 |
gas | 25,226 MW | 467 |
hydro | 9,356 MW | 632 |
solar | 9,261 MW | 5166 |
oil | 2,250 MW | 19 |
waste | 1,249 MW | 53 |
battery | 1,058 MW | 89 |
biomass | 757 MW | 1506 |
biogas | 46.24 MW | 128 |
geothermal | 44.46 MW | 26 |
steam | 36.00 MW | 1 |
diesel | 24.00 MW | 4 |
[unspecified] | 319 | |
air | 2 | |
biofuel | 4 | |
electricity | 3 | |
electricity_network | 1 | |
landfill_gas | 3 | |
woodchips | 3 | |
abandoned_mine_methane | 1 | |
All | 124,704 MW | 9746 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 917 km | 0.6% |
10 kV – 24 kV | 23,778 km | 16.6% |
25 kV – 51 kV | 1,575 km | 1.1% |
52 kV – 131 kV | 45,412 km | 31.8% |
132 kV – 219 kV | 884 km | 0.6% |
220 kV – 329 kV | 6,178 km | 4.3% |
330 kV – 549 kV | 13,419 km | 9.4% |
550 kV – | 160 km | 0.1% |
No voltage tagged | 50,698 km | 35.4% |
Total | 143,020 km | 100.0% |
Stats updated 2025-05-29