Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|---|
EnBW He Dreiht | EnBW He Dreiht GmbH | 960 MW | wind | wind_turbine | Q1350417 | ||
Borkum Riffgrund 3 | Borkum Riffgrund 3 GmbH | 913 MW | wind | wind_turbine | Q123051228 | ||
Baltic Eagle | Iberdrola | 476 MW | wind | wind_turbine | Q111313584 | ||
Solarpark Bartow | Solarpark Bartow GmbH | 260 MW | solar | photovoltaic | |||
Gode Wind 3 | Gode Wind 3 GmbH | 253 MW | wind | wind_turbine | Q111313933 | ||
gepl. Solarpark | EnBW | 70 MW | solar | photovoltaic | |||
Blockheizkraftwerk STAWAG | STAWAG | 22.00 MW | gas | combustion | 2030 | ||
[unnamed] | Deutsche ErdWärme GmbH | 8.00 MW | geothermal | ||||
Wärmepumpenkraftwerk Burda | Wärmeversorgung Offenburg | electricity | 2024-11 | ||||
[unnamed] | Enertek | ||||||
[unnamed] |
Under-construction power plants are indicated based on the construction:power
tag in OSM.