Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|---|
EnBW He Dreiht | EnBW He Dreiht GmbH | 960 MW | wind | wind_turbine | Q1350417 | ||
Borkum Riffgrund 3 | Borkum Riffgrund 3 GmbH | 913 MW | wind | wind_turbine | Q123051228 | ||
Baltic Eagle | Iberdrola | 476 MW | wind | wind_turbine | Q111313584 | ||
Solarpark Bartow | Solarpark Bartow GmbH | 260 MW | solar | photovoltaic | |||
Gode Wind 3 | Gode Wind 3 GmbH | 253 MW | wind | wind_turbine | Q111313933 | ||
gepl. Solarpark | EnBW | 70 MW | solar | photovoltaic | |||
BES NM | BESS Neumünster GmbH & Co. KG (orig. registr.) | 26.00 MW | battery | water-storage | 2024 | ||
Blockheizkraftwerk STAWAG | STAWAG | 22.00 MW | gas | combustion | 2030 | ||
SMAREG5 Hildburghausen | SMAREG5 GmbH & Co. KG | 12.00 MW | battery | 2023 | |||
[unnamed] | Deutsche ErdWärme GmbH | 8.00 MW | geothermal | ||||
Ehndorf 1.1 Speicher | Sunnic Lighthouse Solar Invest 20 GmbH | 6.90 MW | battery | 2024 | |||
Speicher PV1 | Bechinger e-Energie GmbH (orig. registr.) | 4.10 MW | battery | 2023 | |||
Hochschule RheinMain, Rüsselsheim, Stromspeicher Clever | Hochschule RheinMain | 700 kW | battery | ||||
[unnamed] | |||||||
[unnamed] | Enertek | ||||||
[unnamed] | solar |
Under-construction power plants are indicated based on the construction:power
tag in OSM.