China has 10207 power plants totalling 1,652,386 MW and 993,613 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 1,159,919 MW | 1478 |
hydro | 265,037 MW | 933 |
gas | 109,027 MW | 227 |
nuclear | 60,614 MW | 21 |
solar | 24,156 MW | 6424 |
wind | 18,472 MW | 569 |
waste | 4,854 MW | 241 |
biomass | 3,192 MW | 93 |
coal gas | 2,933 MW | 30 |
battery | 1,291 MW | 50 |
diesel | 879 MW | 7 |
waste_heat | 819 MW | 17 |
[unspecified] | 621 MW | 100 |
petroleum coke | 204 MW | 5 |
oil | 154 MW | 2 |
blast_furnance_gas | 102 MW | 3 |
waste heat | 54 MW | 1 |
flywheel | 30.00 MW | 1 |
geothermal | 25.00 MW | 2 |
tidal | 3.20 MW | 1 |
waste coal | 1 | |
biofuel | 1 | |
All | 1,652,386 MW | 10207 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 17 km | 0.0% |
10 kV – 24 kV | 572 km | 0.1% |
25 kV – 51 kV | 6,450 km | 0.6% |
52 kV – 131 kV | 209,548 km | 21.1% |
132 kV – 219 kV | 45 km | 0.0% |
220 kV – 329 kV | 284,707 km | 28.7% |
330 kV – 549 kV | 211,756 km | 21.3% |
550 kV – | 67,393 km | 6.8% |
No voltage tagged | 213,126 km | 21.4% |
Total | 993,613 km | 100.0% |
Updated 2025-04-19