Ukraine has 1108 power plants totalling 52,740 MW and 112,524 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 22,242 MW | 27 |
nuclear | 13,535 MW | 5 |
gas | 8,488 MW | 140 |
hydro | 5,651 MW | 77 |
solar | 2,002 MW | 346 |
wind | 547 MW | 27 |
oil | 230 MW | 2 |
[unspecified] | 35.53 MW | 474 |
biogas | 9.41 MW | 4 |
diesel | 1 | |
waste | 1 | |
biomass | 3 | |
wood | 1 | |
All | 52,740 MW | 1108 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 209 km | 0.2% |
10 kV – 24 kV | 3,224 km | 2.9% |
25 kV – 51 kV | 60,316 km | 53.6% |
52 kV – 131 kV | 27,346 km | 24.3% |
132 kV – 219 kV | 7,308 km | 6.5% |
220 kV – 329 kV | 2,354 km | 2.1% |
330 kV – 549 kV | 8,090 km | 7.2% |
550 kV – | 744 km | 0.7% |
No voltage tagged | 2,932 km | 2.6% |
Total | 112,524 km | 100.0% |
Updated 2024-10-09