Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Jez Melje in mala hidroelektrarna Melje | Dravske elektrarne Maribor | 2.00 MW | run-of-the-river | Q12795549 | |
HE Formin | Dravske elektrarne Maribor | run-of-the-river | Q12790963 | ||
RTP Kamnik | |||||
mHE Ceršak | DEM d.o.o. | ||||
mHE Markovci | DEM d.o.o. | ||||
mHE Rogoznica | DEM d.o.o. | ||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] |