| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Fenaka Vaikaradhoo Branch | 700 kW | ||||
| Fenaka Kulhudhuffushi Power House | Fenaka | combustion | |||
| Fenaka Power House | Fenaka | ||||
| Naifaru Power House | |||||
| [unnamed] | |||||
| [unnamed] |
| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Fenaka Vaikaradhoo Branch | 700 kW | ||||
| Fenaka Kulhudhuffushi Power House | Fenaka | combustion | |||
| Fenaka Power House | Fenaka | ||||
| Naifaru Power House | |||||
| [unnamed] | |||||
| [unnamed] |