Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Fenaka Vaikaradhoo Branch | 700 kW | ||||
Naifaru Power House | |||||
ފެނަކަ ގައްދޫ ބްރާންޗް | Gadhdhoo Power House | Fenaka Corporation Limited | |||
[unnamed] |
Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
Fenaka Vaikaradhoo Branch | 700 kW | ||||
Naifaru Power House | |||||
ފެނަކަ ގައްދޫ ބްރާންޗް | Gadhdhoo Power House | Fenaka Corporation Limited | |||
[unnamed] |