Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Fenaka Vaikaradhoo Branch | 700 kW | diesel | ||||
Photovoltaic System | Fenaka Corporation Limited Vaikaradhoo Baranch | 155 kW | solar | photovoltaic | ||
AA. Thoddoo Power House | stelco | |||||
Central Power Station | ||||||
FENAKA | ||||||
Fenaka Power House | ||||||
Naifaru Power House | diesel | |||||
Power House | Fenaka Corporation | oil | combustion | |||
Power House | ||||||
Stelco Dhangethi | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | diesel | |||||
[unnamed] | ||||||
[unnamed] |