Name | English Name | Operator | Output | Source | Method | Wikidata |
---|---|---|---|---|---|---|
Fenaka Vaikaradhoo Branch | 700 kW | diesel | ||||
Photovoltaic System | Fenaka Corporation Limited Vaikaradhoo Baranch | 155 kW | solar | photovoltaic | ||
Central Power Station | ||||||
FENAKA | ||||||
Naifaru Power House | diesel | |||||
Power House | ||||||
Power House | Fenaka Corporation | oil | combustion | |||
Stelco Dhangethi | ||||||
Uligamu Power Plant | oil | combustion | ||||
Waste Management Center | Mathiveri Council | waste | combustion | |||
[unnamed] | solar | photovoltaic | ||||
[unnamed] | Hulhumale Stelco power station | |||||
[unnamed] | ||||||
[unnamed] | diesel | |||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | ||||||
[unnamed] | solar | |||||
[unnamed] |