| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| PLTU Jawa 9 & 10 | 2,000 MW | coal | combustion | ||||
| PLTMG Batu Hijau | PT Amman Mineral Nusa Tenggara | 450 MW | gas | combustion | |||
| PLTMG Manokwari | 100 MW | gas | combustion | ||||
| PLTU Sampit | 50 MW | coal | |||||
| PLTMG Luwuk | 40.00 MW | gas | combustion | ||||
| PLTMG Tobelo | 30.00 MW | gas | combustion | ||||
| PLTU Waai | 30.00 MW | coal | |||||
| PLTU Bonto | PLN | 20.00 MW | coal | ||||
| PLTU Sofifi | 6.00 MW | coal | |||||
| [unnamed] | geothermal |
Under-construction power plants are indicated based on the construction:power tag in OSM.