India has 3069 power plants totalling 331,468 MW and 455,075 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 234,126 MW | 276 |
hydro | 38,723 MW | 233 |
gas | 25,306 MW | 66 |
solar | 22,691 MW | 2348 |
nuclear | 7,249 MW | 8 |
wind | 1,578 MW | 6 |
oil | 1,005 MW | 8 |
[unspecified] | 530 MW | 100 |
diesel | 180 MW | 4 |
biomass | 68 MW | 6 |
biofuel | 12.00 MW | 2 |
waste | 10 | |
biogas | 2 | |
All | 331,468 MW | 3069 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 5 km | 0.0% |
10 kV – 24 kV | 146 km | 0.0% |
25 kV – 51 kV | 666 km | 0.1% |
52 kV – 131 kV | 58,469 km | 12.8% |
132 kV – 219 kV | 108,838 km | 23.9% |
220 kV – 329 kV | 112,197 km | 24.7% |
330 kV – 549 kV | 120,810 km | 26.5% |
550 kV – | 43,495 km | 9.6% |
No voltage tagged | 10,449 km | 2.3% |
Total | 455,075 km | 100.0% |
Stats updated 2025-05-28