India has 2370 power plants totalling 325,383 MW and 423,299 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 237,151 MW | 244 |
hydro | 36,624 MW | 218 |
gas | 21,830 MW | 52 |
solar | 17,166 MW | 1727 |
nuclear | 9,349 MW | 9 |
wind | 1,500 MW | 5 |
oil | 1,111 MW | 8 |
[unspecified] | 410 MW | 89 |
diesel | 180 MW | 4 |
biomass | 48.80 MW | 4 |
biofuel | 12.00 MW | 2 |
waste | 7 | |
biogas | 1 | |
All | 325,383 MW | 2370 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 6 km | 0.0% |
10 kV – 24 kV | 23 km | 0.0% |
25 kV – 51 kV | 616 km | 0.1% |
52 kV – 131 kV | 48,197 km | 11.4% |
132 kV – 219 kV | 104,531 km | 24.7% |
220 kV – 329 kV | 104,417 km | 24.7% |
330 kV – 549 kV | 113,307 km | 26.8% |
550 kV – | 40,622 km | 9.6% |
No voltage tagged | 11,579 km | 2.7% |
Total | 423,299 km | 100.0% |
Updated 2023-03-17