India has 3093 power plants totalling 331,534 MW and 458,237 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 234,126 MW | 276 |
hydro | 38,723 MW | 233 |
gas | 25,306 MW | 66 |
solar | 22,757 MW | 2370 |
nuclear | 7,249 MW | 8 |
wind | 1,578 MW | 6 |
oil | 1,005 MW | 8 |
[unspecified] | 530 MW | 102 |
diesel | 180 MW | 4 |
biomass | 68 MW | 6 |
biofuel | 12.00 MW | 2 |
waste | 10 | |
biogas | 2 | |
All | 331,534 MW | 3093 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 4 km | 0.0% |
10 kV – 24 kV | 146 km | 0.0% |
25 kV – 51 kV | 666 km | 0.1% |
52 kV – 131 kV | 59,901 km | 13.1% |
132 kV – 219 kV | 109,462 km | 23.9% |
220 kV – 329 kV | 112,739 km | 24.6% |
330 kV – 549 kV | 121,542 km | 26.5% |
550 kV – | 43,646 km | 9.5% |
No voltage tagged | 10,131 km | 2.2% |
Total | 458,237 km | 100.0% |
Stats updated 2025-08-02