India has 3146 power plants totalling 331,535 MW and 462,638 km of power lines mapped on OpenStreetMap.
| Source | Output | Count | 
|---|---|---|
| coal | 234,126 MW | 275 | 
| hydro | 38,723 MW | 234 | 
| gas | 25,306 MW | 66 | 
| solar | 22,758 MW | 2422 | 
| nuclear | 7,249 MW | 8 | 
| wind | 1,578 MW | 6 | 
| oil | 1,005 MW | 9 | 
| [unspecified] | 530 MW | 102 | 
| diesel | 180 MW | 4 | 
| biomass | 68 MW | 6 | 
| biofuel | 12.00 MW | 2 | 
| waste | 10 | |
| biogas | 2 | |
| All | 331,535 MW | 3146 | 
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage | 
|---|---|---|
| 0 V – 9 kV | 270 km | 0.1% | 
| 10 kV – 24 kV | 159 km | 0.0% | 
| 25 kV – 51 kV | 682 km | 0.1% | 
| 52 kV – 131 kV | 62,470 km | 13.5% | 
| 132 kV – 219 kV | 109,898 km | 23.8% | 
| 220 kV – 329 kV | 113,352 km | 24.5% | 
| 330 kV – 549 kV | 121,901 km | 26.3% | 
| 550 kV – | 43,875 km | 9.5% | 
| No voltage tagged | 10,030 km | 2.2% | 
| Total | 462,638 km | 100.0% | 
Stats updated 2025-10-31