India has 2974 power plants totalling 330,926 MW and 342,137 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 233,918 MW | 276 |
hydro | 36,820 MW | 225 |
gas | 25,306 MW | 66 |
solar | 21,537 MW | 2262 |
nuclear | 10,049 MW | 9 |
wind | 1,500 MW | 5 |
oil | 1,005 MW | 8 |
[unspecified] | 530 MW | 101 |
diesel | 180 MW | 4 |
biomass | 68 MW | 6 |
biofuel | 12.00 MW | 2 |
waste | 9 | |
biogas | 1 | |
All | 330,926 MW | 2974 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 4 km | 0.0% |
10 kV – 24 kV | 71 km | 0.0% |
25 kV – 51 kV | 279 km | 0.1% |
52 kV – 131 kV | 51,837 km | 15.2% |
132 kV – 219 kV | 92,503 km | 27.0% |
220 kV – 329 kV | 89,540 km | 26.2% |
330 kV – 549 kV | 74,251 km | 21.7% |
550 kV – | 23,124 km | 6.8% |
No voltage tagged | 10,529 km | 3.1% |
Total | 342,137 km | 100.0% |
Updated 2024-10-09