India has 3717 power plants totalling 338,808 MW and 469,137 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| coal | 238,832 MW | 276 |
| hydro | 41,222 MW | 481 |
| gas | 25,306 MW | 66 |
| solar | 22,826 MW | 2739 |
| nuclear | 7,249 MW | 8 |
| wind | 1,578 MW | 6 |
| oil | 1,005 MW | 9 |
| [unspecified] | 530 MW | 108 |
| diesel | 180 MW | 4 |
| biomass | 68 MW | 6 |
| biofuel | 12.00 MW | 2 |
| waste | 10 | |
| biogas | 2 | |
| All | 338,808 MW | 3717 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 270 km | 0.1% |
| 10 kV – 24 kV | 186 km | 0.0% |
| 25 kV – 51 kV | 693 km | 0.1% |
| 52 kV – 131 kV | 64,744 km | 13.8% |
| 132 kV – 219 kV | 111,024 km | 23.7% |
| 220 kV – 329 kV | 114,773 km | 24.5% |
| 330 kV – 549 kV | 122,469 km | 26.1% |
| 550 kV – | 44,582 km | 9.5% |
| No voltage tagged | 10,397 km | 2.2% |
| Total | 469,137 km | 100.0% |
Stats updated 2026-01-24