India has 3056 power plants totalling 331,229 MW and 453,880 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 234,530 MW | 277 |
hydro | 38,723 MW | 232 |
gas | 25,306 MW | 66 |
solar | 22,047 MW | 2335 |
nuclear | 7,249 MW | 8 |
wind | 1,578 MW | 6 |
oil | 1,005 MW | 8 |
[unspecified] | 530 MW | 100 |
diesel | 180 MW | 4 |
biomass | 68 MW | 6 |
biofuel | 12.00 MW | 2 |
waste | 10 | |
biogas | 2 | |
All | 331,229 MW | 3056 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 5 km | 0.0% |
10 kV – 24 kV | 134 km | 0.0% |
25 kV – 51 kV | 642 km | 0.1% |
52 kV – 131 kV | 58,176 km | 12.8% |
132 kV – 219 kV | 108,785 km | 24.0% |
220 kV – 329 kV | 111,940 km | 24.7% |
330 kV – 549 kV | 120,691 km | 26.6% |
550 kV – | 43,488 km | 9.6% |
No voltage tagged | 10,019 km | 2.2% |
Total | 453,880 km | 100.0% |
Updated 2025-04-15