India has 3049 power plants totalling 332,126 MW and 354,023 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
coal | 234,530 MW | 277 |
hydro | 36,820 MW | 226 |
gas | 25,306 MW | 66 |
solar | 22,047 MW | 2332 |
nuclear | 10,049 MW | 9 |
wind | 1,578 MW | 6 |
oil | 1,005 MW | 8 |
[unspecified] | 530 MW | 102 |
diesel | 180 MW | 4 |
biomass | 68 MW | 6 |
biofuel | 12.00 MW | 2 |
waste | 10 | |
biogas | 1 | |
All | 332,126 MW | 3049 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 5 km | 0.0% |
10 kV – 24 kV | 134 km | 0.0% |
25 kV – 51 kV | 285 km | 0.1% |
52 kV – 131 kV | 55,120 km | 15.6% |
132 kV – 219 kV | 94,803 km | 26.8% |
220 kV – 329 kV | 93,458 km | 26.4% |
330 kV – 549 kV | 77,576 km | 21.9% |
550 kV – | 23,289 km | 6.6% |
No voltage tagged | 9,352 km | 2.6% |
Total | 354,023 km | 100.0% |
Updated 2025-03-25