| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| Gorakhpur Nuclear Power Plant | 2,800 MW | nuclear | fission | Q3664614 | |||
| Banka Power Project | Abhijeet Group | 2,640 MW | coal | combustion | |||
| Ghatampur Thermal Power Station | Neyveli Uttar Pradesh Power Limited | 1,980 MW | coal | combustion | Q18125091 | ||
| Buxar Thermal Power Plant | SJVN | 1,320 MW | coal | combustion | Q85749693 | ||
| Jawaharpur Super Thermal Power Station | Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | 1,320 MW | coal | combustion | Q24949843 | ||
| Lanco Vidarbha Thermal Power Plant | Lanco | 1,320 MW | coal | combustion | Q12009684 | ||
| Raigarh project (VISA Power) | 1,200 MW | coal | |||||
| Tori Power Project | Essar Power Ltd | 1,200 MW | coal | combustion | |||
| Chandwa Power Project | Abhijeet Group | 1,080 MW | coal | combustion | Q28169385 | ||
| Angul Monnet Power Company Limited | 1,050 MW | coal | combustion | Q24949078 | |||
| Panki Thermal Power Station | Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | 660 MW | coal | combustion | Q3445852 | ||
| [unnamed] | 100 MW | solar | photovoltaic | ||||
| Subansiri Lower Hydroelectric Plant | 2.00 MW | hydro | run-of-the-river | ||||
| Yadadri Thermal Power Plant | Q24947561 | ||||||
| [unnamed] | Patratu JSEB Power Plant | NTPC | Q15991700 | ||||
| [unnamed] | solar | ||||||
| [unnamed] | solar |
Under-construction power plants are indicated based on the construction:power tag in OSM.