Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|---|
Ghatampur Thermal Power Station | Neyveli Uttar Pradesh Power Limited | 1,980 MW | coal | combustion | Q18125091 | ||
Telangana Super Thermal Power Plant | NTPC | 1,600 MW | coal | combustion | Q24948985 | ||
Jawaharpur Super Thermal Power Station | Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | 1,320 MW | coal | combustion | Q24949843 | ||
Tori Power Project | Essar Power Ltd | 1,200 MW | coal | combustion | |||
Chandwa Power Project | Abhijeet Group | 1,080 MW | coal | combustion | Q28169385 | ||
Angul Monnet Power Company Limited | 1,050 MW | coal | combustion | Q24949078 | |||
Panki Thermal Power Station | Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | 660 MW | coal | combustion | Q3445852 | ||
[unnamed] | 100 MW | solar | photovoltaic | ||||
North Karanpura Thermal Power Station | NTPC Limited | coal | combustion | Q11992622 | |||
Yadadri Thermal Power Plant | Q24947561 | ||||||
[unnamed] | solar | photovoltaic | |||||
[unnamed] | solar | photovoltaic | |||||
[unnamed] | solar | photovoltaic | |||||
[unnamed] | solar | photovoltaic |
Under-construction power plants are indicated based on the construction:power
tag in OSM.