| Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|
| Wailuku River Hydroelectric | Wailuku Holding Company LLC | 9.80 MW | run-of-the-river | |
| Kaheka Hydro | Mahi Pono LLC | 4.50 MW | ||
| Wainiha Hydro | McBryde Sugar Co Ltd | 3.60 MW | ||
| Puueo Power Station | Hawaii Electric Light Co Inc | 3.10 MW | run-of-the-river | |
| Kalaheo Hydro | McBryde Sugar Co Ltd | 2.00 MW | ||
| Waiau Hydro | Hawaii Electric Light Co Inc | 1.00 MW | ||
| Kōlea Powerhouse |