Hawaii has 119 power plants totalling 4,183 MW and 1,484 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
oil | 1,828 MW | 17 |
hydro | 1,024 MW | 8 |
solar | 416 MW | 72 |
coal | 293 MW | 2 |
wind | 236 MW | 9 |
battery | 185 MW | 1 |
diesel | 100 MW | 1 |
biomass | 59 MW | 2 |
geothermal | 43.00 MW | 1 |
[unspecified] | 6 | |
All | 4,183 MW | 119 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 113 km | 7.6% |
25 kV – 51 kV | 30 km | 2.0% |
52 kV – 131 kV | 987 km | 66.5% |
132 kV – 219 kV | 181 km | 12.2% |
220 kV – 329 kV | 0 m | 0.0% |
330 kV – 549 kV | 6 km | 0.4% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 168 km | 11.3% |
Total | 1,484 km | 100.0% |
Stats updated 2025-06-22