| Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|
| Kapolei Energy Storage Facility | Plus Power | 185 MW | ||
| Mililani South Solar Farm | Mililani I Solar LLC | 78 MW | photovoltaic | |
| Kūihelani Solar + Storage | AES Corporation | 60 MW | photovoltaic | |
| AES Lawai Solar Hybrid | AES | 28.00 MW | photovoltaic | |
| AES Kekaha Solar Hybrid | AES | 19.00 MW | photovoltaic | |
| West Oahu Solar Hybrid | AES Corporation | 12.50 MW | photovoltaic;battery | |
| Waiawa Solar Power Hybrid | Waiawa Solar Power LLC | photovoltaic | ||
| [unnamed] |