Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|
Cape Scott Wind Farm | 99 MW | |||
Alberta Pacific Forest Industires | ||||
Almonte Electric Plant | Mississippi River Power Corp | |||
Charlottetown Thermal Generating Station | ||||
Fort Frances Mill Power Plant | ||||
Green Electron Power Plant | ||||
Hydro | Manitoba Hydro | |||
Kamloops Pulp Mill power station | ||||
Long Lake Power Station | ||||
Manitoba Hydro | Manitoba Hydro | |||
Primrose South Power Plant | ||||
Puntledge River Generating Station | ||||
South Power House | ||||
Steam Plant | combustion | |||
Victoria Junction Combustion Turbines | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] |