Canada has 1343 power plants totalling 145,059 MW and 196,188 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| hydro | 82,697 MW | 386 |
| gas | 21,420 MW | 101 |
| wind | 16,924 MW | 313 |
| nuclear | 12,490 MW | 4 |
| solar | 3,942 MW | 389 |
| coal | 3,427 MW | 9 |
| oil | 2,247 MW | 18 |
| diesel | 847 MW | 56 |
| biomass | 703 MW | 21 |
| battery | 268 MW | 5 |
| waste | 39.92 MW | 6 |
| biofuel | 25.00 MW | 1 |
| tidal | 22.00 MW | 1 |
| biogas | 8.10 MW | 3 |
| [unspecified] | 28 | |
| hydropneumatic | 1 | |
| wastewater | 1 | |
| All | 145,059 MW | 1343 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 6,582 km | 3.4% |
| 10 kV – 24 kV | 13,342 km | 6.8% |
| 25 kV – 51 kV | 16,737 km | 8.5% |
| 52 kV – 131 kV | 33,106 km | 16.9% |
| 132 kV – 219 kV | 33,581 km | 17.1% |
| 220 kV – 329 kV | 46,425 km | 23.7% |
| 330 kV – 549 kV | 18,572 km | 9.5% |
| 550 kV – | 12,787 km | 6.5% |
| No voltage tagged | 15,055 km | 7.7% |
| Total | 196,188 km | 100.0% |
Stats updated 2026-01-25