Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|
Queanbeyan BESS | 10.00 MW | |||
Broken Hill STS Power Plant | ||||
Dampier Hamersley Power Station | ||||
Karratha Gas Plant | ||||
Mount Liebig Power Station | Power and Water | |||
Nullagine Power Station | Horizon Power | |||
Old Power Station | ||||
Redbank Power Station | ||||
Swanbank Power Plant | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] | ||||
[unnamed] |