The United States has 14047 power plants totalling 1,252,706 MW and 1,002,413 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 552,508 MW | 1375 |
coal | 218,150 MW | 225 |
wind | 149,807 MW | 1219 |
nuclear | 98,109 MW | 56 |
hydro | 97,190 MW | 1101 |
solar | 88,349 MW | 9052 |
oil | 27,677 MW | 330 |
biomass | 6,616 MW | 138 |
battery | 4,240 MW | 95 |
geothermal | 3,703 MW | 47 |
waste | 2,574 MW | 70 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,149 MW | 95 |
steam | 338 MW | 4 |
waste_heat | 334 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 49.71 MW | 8 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 218 | |
All | 1,252,706 MW | 14047 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 14,776 km | 1.5% |
10 kV – 24 kV | 44,667 km | 4.5% |
25 kV – 51 kV | 57,355 km | 5.7% |
52 kV – 131 kV | 322,894 km | 32.2% |
132 kV – 219 kV | 169,369 km | 16.9% |
220 kV – 329 kV | 122,314 km | 12.2% |
330 kV – 549 kV | 142,601 km | 14.2% |
550 kV – | 3,923 km | 0.4% |
No voltage tagged | 124,514 km | 12.4% |
Total | 1,002,413 km | 100.0% |
Stats updated 2025-07-01