The United States has 14487 power plants totalling 1,254,294 MW and 1,037,874 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 551,536 MW | 1387 |
| coal | 216,686 MW | 226 |
| wind | 148,087 MW | 1229 |
| nuclear | 102,345 MW | 57 |
| hydro | 97,298 MW | 1132 |
| solar | 89,849 MW | 9409 |
| oil | 27,137 MW | 327 |
| biomass | 6,634 MW | 140 |
| battery | 4,649 MW | 111 |
| geothermal | 3,703 MW | 47 |
| waste | 2,570 MW | 71 |
| petroleum_coke | 1,707 MW | 1 |
| biogas | 1,165 MW | 97 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 8 |
| petroleum coke | 166 MW | 1 |
| diesel | 49.71 MW | 8 |
| flywheel | 20.00 MW | 1 |
| multi | 12.00 MW | 1 |
| landfill_gas | 6.40 MW | 1 |
| electricity | 1 | |
| [unspecified] | 228 | |
| All | 1,254,294 MW | 14487 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 20,681 km | 2.0% |
| 10 kV – 24 kV | 56,073 km | 5.4% |
| 25 kV – 51 kV | 59,764 km | 5.8% |
| 52 kV – 131 kV | 335,454 km | 32.3% |
| 132 kV – 219 kV | 170,135 km | 16.4% |
| 220 kV – 329 kV | 122,970 km | 11.8% |
| 330 kV – 549 kV | 143,218 km | 13.8% |
| 550 kV – | 3,927 km | 0.4% |
| No voltage tagged | 125,653 km | 12.1% |
| Total | 1,037,874 km | 100.0% |
Stats updated 2025-11-08