The United States has 14368 power plants totalling 1,253,903 MW and 1,030,497 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 551,536 MW | 1384 |
coal | 216,686 MW | 225 |
wind | 148,045 MW | 1228 |
nuclear | 102,345 MW | 57 |
hydro | 97,298 MW | 1124 |
solar | 89,716 MW | 9309 |
oil | 27,137 MW | 327 |
biomass | 6,634 MW | 140 |
battery | 4,435 MW | 107 |
geothermal | 3,703 MW | 47 |
waste | 2,569 MW | 70 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,165 MW | 97 |
steam | 338 MW | 4 |
waste_heat | 334 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 49.71 MW | 8 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 227 | |
All | 1,253,903 MW | 14368 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 19,044 km | 1.8% |
10 kV – 24 kV | 53,312 km | 5.2% |
25 kV – 51 kV | 60,239 km | 5.8% |
52 kV – 131 kV | 332,450 km | 32.3% |
132 kV – 219 kV | 169,859 km | 16.5% |
220 kV – 329 kV | 122,907 km | 11.9% |
330 kV – 549 kV | 142,788 km | 13.9% |
550 kV – | 3,927 km | 0.4% |
No voltage tagged | 125,970 km | 12.2% |
Total | 1,030,497 km | 100.0% |
Stats updated 2025-10-04