The United States has 13801 power plants totalling 1,251,373 MW and 976,561 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 552,651 MW | 1378 |
coal | 218,144 MW | 226 |
wind | 149,407 MW | 1215 |
nuclear | 98,729 MW | 57 |
hydro | 96,880 MW | 1093 |
solar | 87,141 MW | 8837 |
oil | 27,644 MW | 327 |
biomass | 6,614 MW | 137 |
battery | 4,122 MW | 92 |
geothermal | 3,703 MW | 46 |
waste | 2,574 MW | 70 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,152 MW | 95 |
steam | 338 MW | 4 |
waste_heat | 312 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 49.71 MW | 7 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 203 | |
All | 1,251,373 MW | 13801 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 7,988 km | 0.8% |
10 kV – 24 kV | 38,329 km | 3.9% |
25 kV – 51 kV | 53,833 km | 5.5% |
52 kV – 131 kV | 315,440 km | 32.3% |
132 kV – 219 kV | 168,607 km | 17.3% |
220 kV – 329 kV | 122,387 km | 12.5% |
330 kV – 549 kV | 142,376 km | 14.6% |
550 kV – | 3,924 km | 0.4% |
No voltage tagged | 123,678 km | 12.7% |
Total | 976,561 km | 100.0% |
Updated 2025-04-17