The United Kingdom has 3402 power plants totalling 105,838 MW and 177,920 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 37,432 MW | 172 |
| wind | 32,260 MW | 691 |
| solar | 10,757 MW | 1777 |
| nuclear | 6,172 MW | 4 |
| biomass | 6,080 MW | 112 |
| battery | 5,288 MW | 129 |
| hydro | 4,504 MW | 192 |
| waste | 1,511 MW | 70 |
| biogas | 620 MW | 160 |
| flywheel | 400 MW | 1 |
| oil | 318 MW | 9 |
| diesel | 276 MW | 19 |
| [unspecified] | 198 MW | 53 |
| tidal | 6.60 MW | 3 |
| liquid_air | 5.00 MW | 1 |
| landfill_gas | 4.20 MW | 2 |
| Mine Gas | 4.00 MW | 1 |
| methane | 2.90 MW | 1 |
| waste_heat | 1 | |
| biofuel | 1 | |
| abandoned_mine_methane | 1 | |
| geothermal | 1 | |
| minewater | 1 | |
| All | 105,838 MW | 3402 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 580 km | 0.3% |
| 10 kV – 24 kV | 46,394 km | 26.1% |
| 25 kV – 51 kV | 30,744 km | 17.3% |
| 52 kV – 131 kV | 6,529 km | 3.7% |
| 132 kV – 219 kV | 14,158 km | 8.0% |
| 220 kV – 329 kV | 5,820 km | 3.3% |
| 330 kV – 549 kV | 7,397 km | 4.2% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 66,298 km | 37.3% |
| Total | 177,920 km | 100.0% |
Stats updated 2025-12-22