Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
مشروع العهد لإنتاج الكهرباء بالطاقة الكهروضوئية - المرحلة الاولى | 10.00 MW | photovoltaic | |||
מתקן פוטו-וולטאי קדמת צבי | Kidmat Tsvi Photovoltaic Facility | enlight | 7.00 MW | photovoltaic | |
مزرعة الطاقة الشمسية في مخيم احتيمات للاجئين | Ehtimat Refugee Camp Solar Farm | photovoltaic | |||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | |||||
[unnamed] | |||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | photovoltaic | ||||
[unnamed] | |||||
[unnamed] |