| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| سد الفرات | Tabqa Power Plant | 824 MW | water-storage | Q372823 | |
| [unnamed] | 630 MW | Q594024 | |||
| [unnamed] | Baath Hydro Power Plant | 81 MW | water-storage | Q2885439 | |
| [unnamed] | |||||
| [unnamed] | water-storage | ||||
| [unnamed] |
| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| سد الفرات | Tabqa Power Plant | 824 MW | water-storage | Q372823 | |
| [unnamed] | 630 MW | Q594024 | |||
| [unnamed] | Baath Hydro Power Plant | 81 MW | water-storage | Q2885439 | |
| [unnamed] | |||||
| [unnamed] | water-storage | ||||
| [unnamed] |