| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Ezulwini Hydropower Station | 20.00 MW | run-of-the-river | |||
| Maguga Power Station | 19.00 MW | run-of-the-river | |||
| Edwaleni Hydroelectric Power Station | 15.00 MW | run-of-the-river | |||
| Maguduza Hydroelectric Power Plant |
| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Ezulwini Hydropower Station | 20.00 MW | run-of-the-river | |||
| Maguga Power Station | 19.00 MW | run-of-the-river | |||
| Edwaleni Hydroelectric Power Station | 15.00 MW | run-of-the-river | |||
| Maguduza Hydroelectric Power Plant |