| Name | English Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|---|
| Central Solar Fotovoltaica Fernando Pessoa | Iberdrola | 1,200 MW | solar | photovoltaic | |||
| Central Fotovoltaica de Rio Maior | Aura Power | ||||||
| Central Fotovoltaica de Torre Bela | Neoen | ||||||
| Central Solar Fotovoltaica Albispark | Albispark | solar | photovoltaic | ||||
| Central Solar Fotovoltaica Quinta do Prazo | Eurowind Energy | ||||||
| Central Solar Fotovoltaica da Margalha | Akuo Renováveis Portugal | ||||||
| Central Solar Fotovoltaica de Barcos | Aquila Capital | ||||||
| Central Solar Fotovoltaica do Pisco | |||||||
| [unnamed] | solar | photovoltaic | |||||
| [unnamed] | |||||||
| [unnamed] |
Under-construction power plants are indicated based on the construction:power tag in OSM.