| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Centrale solaire de Gorou Banda | Gourou Banda Solar Power Station | 50 MW | Q108685227 | ||
| Centrale solaire de Malbaza | 7.00 MW | photovoltaic | |||
| Centrale Solaire Hybride de Dirkou | 1.70 MW | photovoltaic | |||
| Centrale PV | 1.00 MW | photovoltaic | |||
| Centrale Hybride Solaire de Bilma | 544 kW | photovoltaic | |||
| Iférouane | 360 kW | photovoltaic | |||
| [unnamed] | photovoltaic | ||||
| [unnamed] |