| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Bui Solar Farm | 50 MW | photovoltaic | |||
| BXC Oyandze | Beijing Xiaocheng Company | 20.00 MW | photovoltaic | ||
| Gomoa Onyaadze | Meinergy | 20.00 MW | photovoltaic | ||
| Kaleo Solar Farm - Phase I | 15.00 MW | photovoltaic | |||
| Kaleo Solar Farm - Phase II | 15.00 MW | photovoltaic | |||
| [unnamed] | 6.50 MW | ||||
| Nadowli-Kaleo District solar project | 5.80 MW | photovoltaic | |||
| Bui Floating Solar Farm | 5.00 MW | photovoltaic | |||
| Navrongo | 2.50 MW | photovoltaic | |||
| University of Ghana | 2.00 MW | photovoltaic | |||
| RMU Solar Farm | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] |