Georgia has 71 power plants totalling 2,709 MW and 6,355 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
hydro | 1,547 MW | 55 |
gas | 571 MW | 3 |
coal | 570 MW | 2 |
wind | 20.70 MW | 1 |
solar | 4 | |
[unspecified] | 6 | |
All | 2,709 MW | 71 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 12 km | 0.2% |
25 kV – 51 kV | 321 km | 5.1% |
52 kV – 131 kV | 1,384 km | 21.8% |
132 kV – 219 kV | 1 km | 0.0% |
220 kV – 329 kV | 1,572 km | 24.7% |
330 kV – 549 kV | 967 km | 15.2% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 2,098 km | 33.0% |
Total | 6,355 km | 100.0% |
Updated 2025-04-19