Georgia has 69 power plants totalling 2,709 MW and 3,643 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
hydro | 1,547 MW | 54 |
gas | 571 MW | 3 |
coal | 570 MW | 2 |
wind | 20.70 MW | 1 |
solar | 3 | |
[unspecified] | 6 | |
All | 2,709 MW | 69 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 12 km | 0.3% |
25 kV – 51 kV | 236 km | 6.5% |
52 kV – 131 kV | 945 km | 25.9% |
132 kV – 219 kV | 1 km | 0.0% |
220 kV – 329 kV | 1,040 km | 28.6% |
330 kV – 549 kV | 249 km | 6.8% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 1,160 km | 31.9% |
Total | 3,643 km | 100.0% |
Updated 2024-10-09