Georgia has 55 power plants totalling 3,642 MW and 4,661 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
hydro | 2,480 MW | 48 |
gas | 571 MW | 3 |
coal | 570 MW | 2 |
wind | 20.70 MW | 1 |
[unspecified] | 1 | |
All | 3,642 MW | 55 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 12 km | 0.3% |
25 kV – 51 kV | 280 km | 6.0% |
52 kV – 131 kV | 1,138 km | 24.4% |
132 kV – 219 kV | 1 km | 0.0% |
220 kV – 329 kV | 1,535 km | 32.9% |
330 kV – 549 kV | 979 km | 21.0% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 716 km | 15.4% |
Total | 4,661 km | 100.0% |
Updated 2021-11-16