Name | English Name | Operator | Output | Method | Wikidata |
---|---|---|---|---|---|
SchneiTec Renewable Solar Park | Schneitec Renewable Co.,Ltd | 80 MW | photovoltaic | ||
Prime Road Power | Prime Road Alternative (Cambodia) Co.,Ltd. | 60 MW | photovoltaic | ||
Risen Energy Solar Park | Risen Energy(Cambodia) Battambang Co., Ltd | 60 MW | photovoltaic | ||
SchneiTec Sustainable Solar Park | Schneitec Sustainable Co., Ltd. | 60 MW | photovoltaic | ||
SchneiTec Sustainable Solar Park | Schneitec Sustainable Co., Ltd. | 60 MW | photovoltaic | ||
Trina Solar | 40.00 MW | photovoltaic | |||
B Grimm Solar Park | Ray Power Supply Co., Ltd | 30.00 MW | |||
SchneiTec Infinite Solar Park | Schneitec Infinite Co., Ltd | 30.00 MW | photovoltaic | ||
Green Sustainable Ventures Solar Power Plant | Green Sustainable Ventures (Cambodia) Co., Ltd. | 20.00 MW | photovoltaic | ||
Sunseap Asset | Sunseap Asset (Cambodia) Co., Ltd | 10.00 MW | photovoltaic | ||
[unnamed] |