| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Kurichhu Hydropower Plant | Druk Green Power Corporation | 60 MW | run-of-the-river | Q56376213 | |
| Basochhu Lower Hydropower Plant | Druk Green Power Corporation | 40.00 MW | run-of-the-river | ||
| Chenary Mini-Hydropower Plant | |||||
| Chhukha Hydroelectric Power Plant Bhutan | |||||
| Punatsangchhu-II Hydroelectric Project Dam | |||||
| Punatsangchu-1 Hydroelectric Project | |||||
| Tala Hydroelectric Power Plant Bhutan | |||||
| Tingtibi Micro Hydropower Plant | |||||
| [unnamed] |