Ascension has 0 power plants and 7 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
All | 0 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 0 m | 0.0% |
25 kV – 51 kV | 0 m | 0.0% |
52 kV – 131 kV | 0 m | 0.0% |
132 kV – 219 kV | 0 m | 0.0% |
220 kV – 329 kV | 0 m | 0.0% |
330 kV – 549 kV | 0 m | 0.0% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 7 km | 100.0% |
Total | 7 km | 100.0% |
Updated 2024-10-09