Heizkraftwerk Altbach/Deizisau is a coal and gas power plant operated by EnBW Energie Baden-Württemberg AG with a total output of 1,022 MW.
Generators
Source | Output | Count | Total output |
---|---|---|---|
coal | 433 MW | 1 | 433 MW |
gas | 65 MW | 1 | 65 MW |
gas;oil | 57 MW | 1 | 57 MW |
gas;oil | 50 MW | 1 | 50 MW |
gas;oil | 81 MW | 1 | 81 MW |
coal | 336 MW | 1 | 336 MW |
External Identifiers
ref:EU:ENTSOE_EIC | 11WD4AL1KU1-S--E |