Germany has 11791 power plants totalling 138,594 MW and 143,589 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| wind | 43,978 MW | 1517 |
| coal | 37,705 MW | 59 |
| gas | 25,816 MW | 526 |
| solar | 13,250 MW | 6618 |
| hydro | 9,365 MW | 673 |
| battery | 3,416 MW | 158 |
| oil | 2,218 MW | 19 |
| waste | 1,462 MW | 60 |
| biomass | 866 MW | 1605 |
| geothermal | 396 MW | 27 |
| biogas | 53 MW | 147 |
| steam | 36.00 MW | 1 |
| diesel | 24.00 MW | 4 |
| [unspecified] | 9.19 MW | 356 |
| methane | 80 kW | 1 |
| electricity_network | 1 | |
| electricity | 3 | |
| biofuel | 5 | |
| air | 3 | |
| abwärme | 1 | |
| wood | 1 | |
| woodchips | 1 | |
| wärmepumpe,_gas | 1 | |
| landfill_gas | 3 | |
| abandoned_mine_methane | 1 | |
| All | 138,594 MW | 11791 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 1,172 km | 0.8% |
| 10 kV – 24 kV | 23,921 km | 16.7% |
| 25 kV – 51 kV | 1,529 km | 1.1% |
| 52 kV – 131 kV | 45,626 km | 31.8% |
| 132 kV – 219 kV | 884 km | 0.6% |
| 220 kV – 329 kV | 5,967 km | 4.2% |
| 330 kV – 549 kV | 15,032 km | 10.5% |
| 550 kV – | 159 km | 0.1% |
| No voltage tagged | 49,300 km | 34.3% |
| Total | 143,589 km | 100.0% |
Stats updated 2026-09-08