Germany has 11918 power plants totalling 141,128 MW and 144,094 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| wind | 47,956 MW | 1604 |
| coal | 36,830 MW | 58 |
| gas | 26,011 MW | 530 |
| solar | 13,466 MW | 6652 |
| hydro | 9,365 MW | 678 |
| battery | 2,437 MW | 159 |
| oil | 2,218 MW | 19 |
| waste | 1,462 MW | 60 |
| biomass | 866 MW | 1611 |
| geothermal | 396 MW | 27 |
| biogas | 53 MW | 147 |
| steam | 36.00 MW | 1 |
| diesel | 24.00 MW | 4 |
| [unspecified] | 9.19 MW | 347 |
| methane | 80 kW | 1 |
| electricity_network | 1 | |
| electricity | 3 | |
| biofuel | 5 | |
| air | 3 | |
| abwärme | 1 | |
| wood | 1 | |
| woodchips | 1 | |
| wärmepumpe,_gas | 1 | |
| landfill_gas | 3 | |
| abandoned_mine_methane | 1 | |
| All | 141,128 MW | 11918 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 1,170 km | 0.8% |
| 10 kV – 24 kV | 23,930 km | 16.6% |
| 25 kV – 51 kV | 1,585 km | 1.1% |
| 52 kV – 131 kV | 45,843 km | 31.8% |
| 132 kV – 219 kV | 884 km | 0.6% |
| 220 kV – 329 kV | 6,158 km | 4.3% |
| 330 kV – 549 kV | 15,053 km | 10.4% |
| 550 kV – | 290 km | 0.2% |
| No voltage tagged | 49,181 km | 34.1% |
| Total | 144,094 km | 100.0% |
Stats updated 2026-10-14