Stats for ISO territory South Africa (ZAF).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 14 km | 0.0% |
| 10 kV – 24 kV | 290 km | 0.3% |
| 25 kV – 51 kV | 292 km | 0.4% |
| 52 kV – 131 kV | 16,375 km | 19.7% |
| 132 kV – 219 kV | 26,588 km | 31.9% |
| 220 kV – 329 kV | 8,766 km | 10.5% |
| 330 kV – 549 kV | 21,050 km | 25.3% |
| 550 kV – | 2,799 km | 3.4% |
| No voltage tagged | 7,119 km | 8.5% |
| Total | 83,294 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 45,582 MW | 22 |
| solar | 5,109 MW | 838 |
| hydro | 3,612 MW | 30 |
| wind | 3,597 MW | 37 |
| Coal | 3,000 MW | 1 |
| diesel | 2,008 MW | 14 |
| nuclear | 1,960 MW | 2 |
| gas | 1,861 MW | 9 |
| oil | 335 MW | 4 |
| battery | 333 MW | 4 |
| biomass | 25.00 MW | 2 |
| biogas | 10.00 MW | 1 |
| waste | 1 | |
| [unspecified] | 2 | |
| All | 67,432 MW | 967 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 2 parts:
Stats updated 2025-11-12