Stats for ISO territory Uzbekistan (UZB).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 413 m | 0.0% |
10 kV – 24 kV | 0 m | 0.0% |
25 kV – 51 kV | 100 km | 0.5% |
52 kV – 131 kV | 2,465 km | 11.4% |
132 kV – 219 kV | 0 m | 0.0% |
220 kV – 329 kV | 8,040 km | 37.3% |
330 kV – 549 kV | 2,100 km | 9.7% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 8,829 km | 41.0% |
Total | 21,535 km | 100.0% |
Source | Output | Count |
---|---|---|
gas | 11,974 MW | 17 |
solar | 2,857 MW | 27 |
coal | 2,584 MW | 4 |
hydro | 1,711 MW | 50 |
wind | 1,600 MW | 4 |
battery | 1 | |
[unspecified] | 38 | |
All | 20,727 MW | 141 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-05-04