Stats for ISO territory United States (USA).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 11,515 km | 1.2% |
10 kV – 24 kV | 41,372 km | 4.1% |
25 kV – 51 kV | 56,002 km | 5.6% |
52 kV – 131 kV | 321,926 km | 32.3% |
132 kV – 219 kV | 169,994 km | 17.1% |
220 kV – 329 kV | 123,085 km | 12.3% |
330 kV – 549 kV | 142,494 km | 14.3% |
550 kV – | 3,923 km | 0.4% |
No voltage tagged | 126,680 km | 12.7% |
Total | 996,993 km | 100.0% |
Source | Output | Count |
---|---|---|
gas | 553,887 MW | 1388 |
coal | 218,502 MW | 231 |
wind | 149,705 MW | 1234 |
hydro | 98,393 MW | 1140 |
nuclear | 98,109 MW | 56 |
solar | 88,513 MW | 9056 |
oil | 30,112 MW | 365 |
biomass | 6,673 MW | 139 |
battery | 4,355 MW | 95 |
geothermal | 3,747 MW | 49 |
waste | 2,574 MW | 72 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,149 MW | 95 |
steam | 338 MW | 4 |
waste_heat | 334 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 153 MW | 11 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 218 | |
All | 1,258,457 MW | 14167 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 3 parts:
Stats updated 2025-06-04