Stats for ISO territory United States (USA).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 23,407 km | 2.2% |
| 10 kV – 24 kV | 65,026 km | 6.1% |
| 25 kV – 51 kV | 61,091 km | 5.8% |
| 52 kV – 131 kV | 340,013 km | 32.1% |
| 132 kV – 219 kV | 171,488 km | 16.2% |
| 220 kV – 329 kV | 123,712 km | 11.7% |
| 330 kV – 549 kV | 143,135 km | 13.5% |
| 550 kV – | 3,927 km | 0.4% |
| No voltage tagged | 128,238 km | 12.1% |
| Total | 1,060,038 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 554,688 MW | 1395 |
| coal | 212,914 MW | 229 |
| wind | 152,036 MW | 1249 |
| nuclear | 102,344 MW | 57 |
| hydro | 97,943 MW | 1175 |
| solar | 92,468 MW | 9706 |
| oil | 28,903 MW | 362 |
| battery | 16,732 MW | 294 |
| biomass | 6,699 MW | 143 |
| waste | 2,559 MW | 72 |
| geothermal | 2,304 MW | 48 |
| petroleum_coke | 1,707 MW | 1 |
| geothermal,battery | 1,442 MW | 1 |
| biogas | 1,166 MW | 98 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 8 |
| solarmbattery | 242 MW | 1 |
| petroleum coke | 166 MW | 1 |
| diesel | 153 MW | 12 |
| landfill_gas | 29.30 MW | 4 |
| flywheel | 20.00 MW | 1 |
| solar,battery | 15.00 MW | 7 |
| multi | 12.00 MW | 1 |
| electricity | 1 | |
| [unspecified] | 240 | |
| All | 1,275,216 MW | 15110 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 3 parts:
Stats updated 2025-12-13