Stats for ISO territory United States (USA).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 17,515 km | 1.7% |
10 kV – 24 kV | 49,111 km | 4.8% |
25 kV – 51 kV | 57,895 km | 5.7% |
52 kV – 131 kV | 329,771 km | 32.3% |
132 kV – 219 kV | 170,286 km | 16.7% |
220 kV – 329 kV | 123,132 km | 12.1% |
330 kV – 549 kV | 142,625 km | 14.0% |
550 kV – | 3,923 km | 0.4% |
No voltage tagged | 126,925 km | 12.4% |
Total | 1,021,183 km | 100.0% |
Source | Output | Count |
---|---|---|
gas | 553,911 MW | 1390 |
coal | 218,508 MW | 232 |
wind | 150,911 MW | 1240 |
nuclear | 99,484 MW | 56 |
hydro | 98,714 MW | 1153 |
solar | 89,442 MW | 9194 |
oil | 30,038 MW | 363 |
biomass | 6,675 MW | 140 |
battery | 4,536 MW | 105 |
geothermal | 3,747 MW | 49 |
waste | 2,574 MW | 73 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,149 MW | 95 |
steam | 338 MW | 4 |
waste_heat | 334 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 153 MW | 12 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 230 | |
All | 1,262,428 MW | 14350 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 3 parts:
Stats updated 2025-08-07