Stats for ISO territory United States (USA).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 29,246 km | 2.7% |
| 10 kV – 24 kV | 72,272 km | 6.7% |
| 25 kV – 51 kV | 61,827 km | 5.7% |
| 52 kV – 131 kV | 342,105 km | 31.7% |
| 132 kV – 219 kV | 171,755 km | 15.9% |
| 220 kV – 329 kV | 123,854 km | 11.5% |
| 330 kV – 549 kV | 143,216 km | 13.3% |
| 550 kV – | 3,927 km | 0.4% |
| No voltage tagged | 129,324 km | 12.0% |
| Total | 1,077,526 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 559,075 MW | 1403 |
| coal | 212,682 MW | 227 |
| wind | 158,076 MW | 1279 |
| solar | 107,382 MW | 9656 |
| nuclear | 102,344 MW | 57 |
| hydro | 98,067 MW | 1182 |
| oil | 29,146 MW | 370 |
| battery | 22,558 MW | 308 |
| biomass | 6,735 MW | 140 |
| waste | 2,567 MW | 73 |
| geothermal | 2,308 MW | 48 |
| petroleum_coke | 1,707 MW | 1 |
| geothermal,battery | 1,442 MW | 1 |
| biogas | 1,199 MW | 104 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 8 |
| solarmbattery | 242 MW | 1 |
| petroleum coke | 166 MW | 1 |
| diesel | 144 MW | 11 |
| landfill_gas | 20.80 MW | 3 |
| flywheel | 20.00 MW | 1 |
| solar,battery | 15.00 MW | 3 |
| multi | 12.00 MW | 1 |
| electricity | 1 | |
| [unspecified] | 227 | |
| All | 1,306,582 MW | 15110 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 3 parts:
Stats updated 2026-01-08