Stats for ISO territory United States (USA).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 41,410 km | 3.5% |
| 10 kV – 24 kV | 135,756 km | 11.4% |
| 25 kV – 51 kV | 68,578 km | 5.7% |
| 52 kV – 131 kV | 360,686 km | 30.2% |
| 132 kV – 219 kV | 174,236 km | 14.6% |
| 220 kV – 329 kV | 124,804 km | 10.4% |
| 330 kV – 549 kV | 145,283 km | 12.2% |
| 550 kV – | 3,935 km | 0.3% |
| No voltage tagged | 140,810 km | 11.8% |
| Total | 1,195,499 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 555,027 MW | 1389 |
| coal | 192,689 MW | 204 |
| wind | 158,093 MW | 1271 |
| solar | 134,762 MW | 10820 |
| nuclear | 103,156 MW | 58 |
| hydro | 97,014 MW | 1269 |
| battery | 30,252 MW | 378 |
| oil | 25,829 MW | 357 |
| biomass | 6,312 MW | 130 |
| geothermal | 3,772 MW | 49 |
| waste | 2,295 MW | 68 |
| petroleum_coke | 1,707 MW | 1 |
| biogas | 1,100 MW | 98 |
| Dual Fuel | 698 MW | 1 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 9 |
| petroleum coke | 166 MW | 1 |
| diesel | 154 MW | 12 |
| landfill_gas | 20.80 MW | 4 |
| flywheel | 20.00 MW | 1 |
| [unspecified] | 1.23 MW | 251 |
| All | 1,313,740 MW | 16375 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 3 parts:
Stats updated 2026-09-04