Stats for ISO territory United States (USA).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 34,979 km | 3.1% |
| 10 kV – 24 kV | 102,268 km | 9.0% |
| 25 kV – 51 kV | 64,039 km | 5.7% |
| 52 kV – 131 kV | 352,943 km | 31.2% |
| 132 kV – 219 kV | 172,714 km | 15.3% |
| 220 kV – 329 kV | 124,669 km | 11.0% |
| 330 kV – 549 kV | 143,992 km | 12.7% |
| 550 kV – | 3,927 km | 0.3% |
| No voltage tagged | 133,010 km | 11.7% |
| Total | 1,132,542 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 554,227 MW | 1376 |
| coal | 192,838 MW | 201 |
| wind | 158,345 MW | 1273 |
| solar | 125,651 MW | 10176 |
| nuclear | 103,156 MW | 58 |
| hydro | 96,392 MW | 1207 |
| battery | 29,756 MW | 373 |
| oil | 25,809 MW | 356 |
| biomass | 6,312 MW | 130 |
| geothermal | 3,772 MW | 49 |
| waste | 2,295 MW | 68 |
| petroleum_coke | 1,707 MW | 1 |
| biogas | 1,070 MW | 93 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 8 |
| petroleum coke | 166 MW | 1 |
| diesel | 144 MW | 10 |
| landfill_gas | 20.80 MW | 4 |
| flywheel | 20.00 MW | 1 |
| solar,battery | 13.00 MW | 1 |
| [unspecified] | 218 | |
| All | 1,302,367 MW | 15608 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 3 parts:
Stats updated 2026-04-20