Stats for ISO territory Tunisia (TUN).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 5 km | 0.1% |
| 10 kV – 24 kV | 21 km | 0.4% |
| 25 kV – 51 kV | 220 km | 3.7% |
| 52 kV – 131 kV | 171 km | 2.9% |
| 132 kV – 219 kV | 2,605 km | 44.0% |
| 220 kV – 329 kV | 2,317 km | 39.1% |
| 330 kV – 549 kV | 210 km | 3.5% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 375 km | 6.3% |
| Total | 5,926 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 5,952 MW | 20 |
| wind | 242 MW | 3 |
| hydro | 33.00 MW | 2 |
| solar | 20.00 MW | 12 |
| [unspecified] | 2 | |
| All | 6,247 MW | 39 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-09