Stats for ISO territory Sweden (SWE).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 116 km | 0.2% |
| 10 kV – 24 kV | 997 km | 1.8% |
| 25 kV – 51 kV | 4,602 km | 8.5% |
| 52 kV – 131 kV | 9,863 km | 18.2% |
| 132 kV – 219 kV | 6,958 km | 12.8% |
| 220 kV – 329 kV | 4,009 km | 7.4% |
| 330 kV – 549 kV | 10,937 km | 20.1% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 16,800 km | 30.9% |
| Total | 54,282 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| hydro | 9,715 MW | 425 |
| nuclear | 8,271 MW | 3 |
| wind | 4,757 MW | 499 |
| oil | 1,422 MW | 12 |
| biomass | 994 MW | 45 |
| gas | 845 MW | 5 |
| waste | 329 MW | 11 |
| solar | 279 MW | 167 |
| geothermal | 70 MW | 2 |
| [unspecified] | 130 | |
| biogas | 1 | |
| diesel | 1 | |
| biofuel | 11 | |
| All | 26,682 MW | 1312 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2026-04-20