Stats for ISO territory Romania (ROU).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 9 km | 0.0% |
| 10 kV – 24 kV | 384 km | 1.3% |
| 25 kV – 51 kV | 48 km | 0.2% |
| 52 kV – 131 kV | 16,406 km | 57.3% |
| 132 kV – 219 kV | 0 m | 0.0% |
| 220 kV – 329 kV | 3,630 km | 12.7% |
| 330 kV – 549 kV | 4,586 km | 16.0% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 3,568 km | 12.5% |
| Total | 28,631 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 4,390 MW | 7 |
| gas | 4,257 MW | 31 |
| hydro | 3,081 MW | 129 |
| wind | 2,309 MW | 33 |
| nuclear | 1,274 MW | 1 |
| solar | 1,249 MW | 487 |
| oil | 856 MW | 2 |
| [unspecified] | 24 | |
| All | 17,416 MW | 714 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2026-04-20