Stats for ISO territory Romania (ROU).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 9 km | 0.0% |
| 10 kV – 24 kV | 247 km | 0.9% |
| 25 kV – 51 kV | 49 km | 0.2% |
| 52 kV – 131 kV | 15,988 km | 56.7% |
| 132 kV – 219 kV | 0 m | 0.0% |
| 220 kV – 329 kV | 3,569 km | 12.7% |
| 330 kV – 549 kV | 4,587 km | 16.3% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 3,732 km | 13.2% |
| Total | 28,180 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 4,390 MW | 7 |
| gas | 4,257 MW | 31 |
| hydro | 3,081 MW | 62 |
| wind | 2,276 MW | 32 |
| nuclear | 1,274 MW | 1 |
| solar | 1,238 MW | 316 |
| oil | 856 MW | 2 |
| [unspecified] | 24 | |
| All | 17,372 MW | 475 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2026-02-18