Stats for ISO territory Romania (ROU).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 26 km | 0.1% |
| 10 kV – 24 kV | 668 km | 2.3% |
| 25 kV – 51 kV | 48 km | 0.2% |
| 52 kV – 131 kV | 16,409 km | 56.7% |
| 132 kV – 219 kV | 0 m | 0.0% |
| 220 kV – 329 kV | 3,630 km | 12.5% |
| 330 kV – 549 kV | 4,586 km | 15.9% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 3,561 km | 12.3% |
| Total | 28,928 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 4,390 MW | 7 |
| gas | 4,257 MW | 31 |
| hydro | 3,081 MW | 131 |
| wind | 2,309 MW | 33 |
| solar | 1,356 MW | 502 |
| nuclear | 1,274 MW | 1 |
| oil | 856 MW | 2 |
| [unspecified] | 25 | |
| All | 17,523 MW | 732 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2026-06-15