Stats for ISO territory Portugal (PRT).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 32 km | 0.0% |
| 10 kV – 24 kV | 25,103 km | 38.1% |
| 25 kV – 51 kV | 22,360 km | 33.9% |
| 52 kV – 131 kV | 9,589 km | 14.5% |
| 132 kV – 219 kV | 1,897 km | 2.9% |
| 220 kV – 329 kV | 2,794 km | 4.2% |
| 330 kV – 549 kV | 3,148 km | 4.8% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 984 km | 1.5% |
| Total | 65,908 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| hydro | 8,452 MW | 216 |
| wind | 6,851 MW | 374 |
| solar | 5,620 MW | 881 |
| gas | 4,256 MW | 20 |
| biomass | 597 MW | 25 |
| oil | 405 MW | 9 |
| waste | 96 MW | 7 |
| biogas | 82 MW | 52 |
| geothermal | 34.28 MW | 3 |
| diesel | 24.53 MW | 5 |
| battery | 300 kW | 4 |
| [unspecified] | 4 | |
| All | 26,418 MW | 1600 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 3 parts:
Stats updated 2026-02-19