Stats for ISO territory Pakistan (PAK).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 132 km | 0.3% |
| 10 kV – 24 kV | 20 km | 0.0% |
| 25 kV – 51 kV | 4 km | 0.0% |
| 52 kV – 131 kV | 2,138 km | 5.1% |
| 132 kV – 219 kV | 17,846 km | 42.8% |
| 220 kV – 329 kV | 6,162 km | 14.8% |
| 330 kV – 549 kV | 7,393 km | 17.7% |
| 550 kV – | 887 km | 2.1% |
| No voltage tagged | 7,104 km | 17.0% |
| Total | 41,686 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 14,703 MW | 26 |
| hydro | 12,819 MW | 68 |
| coal | 7,500 MW | 11 |
| oil | 6,615 MW | 18 |
| nuclear | 3,362 MW | 7 |
| wind | 1,842 MW | 37 |
| solar | 1,182 MW | 269 |
| diesel | 126 MW | 1 |
| biomass | 120 MW | 2 |
| [unspecified] | 1.00 MW | 23 |
| All | 48,269 MW | 462 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-12-06