Stats for ISO territory Nepal (NPL).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 3 km | 0.1% |
| 10 kV – 24 kV | 12 km | 0.3% |
| 25 kV – 51 kV | 99 km | 2.5% |
| 52 kV – 131 kV | 153 km | 3.9% |
| 132 kV – 219 kV | 2,339 km | 59.6% |
| 220 kV – 329 kV | 646 km | 16.5% |
| 330 kV – 549 kV | 372 km | 9.5% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 300 km | 7.6% |
| Total | 3,924 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| hydro | 1,250 MW | 38 |
| solar | 48.30 MW | 22 |
| gas | 1 | |
| [unspecified] | 14 | |
| All | 1,299 MW | 75 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-12-06