Stats for ISO territory Mexico (MEX).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 431 m | 0.0% |
10 kV – 24 kV | 25 km | 0.0% |
25 kV – 51 kV | 2 km | 0.0% |
52 kV – 131 kV | 39,639 km | 45.5% |
132 kV – 219 kV | 1,193 km | 1.4% |
220 kV – 329 kV | 23,131 km | 26.6% |
330 kV – 549 kV | 20,798 km | 23.9% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 2,255 km | 2.6% |
Total | 87,043 km | 100.0% |
Source | Output | Count |
---|---|---|
gas | 44,317 MW | 102 |
hydro | 12,388 MW | 62 |
oil | 9,437 MW | 23 |
wind | 8,012 MW | 67 |
solar | 7,840 MW | 126 |
coal | 5,463 MW | 3 |
nuclear | 1,552 MW | 1 |
geothermal | 1,534 MW | 8 |
[unspecified] | 276 MW | 16 |
biomass | 191 MW | 7 |
biogas | 29.90 MW | 2 |
diesel | 18.45 MW | 2 |
All | 91,057 MW | 419 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-05-11