Stats for ISO territory Jamaica (JAM).
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 0 m | 0.0% |
10 kV – 24 kV | 0 m | 0.0% |
25 kV – 51 kV | 0 m | 0.0% |
52 kV – 131 kV | 208 km | 33.3% |
132 kV – 219 kV | 361 km | 57.9% |
220 kV – 329 kV | 0 m | 0.0% |
330 kV – 549 kV | 0 m | 0.0% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 55 km | 8.8% |
Total | 623 km | 100.0% |
Source | Output | Count |
---|---|---|
gas | 494 MW | 5 |
oil | 421 MW | 5 |
wind | 102 MW | 3 |
solar | 57 MW | 3 |
hydro | 7.20 MW | 4 |
All | 1,081 MW | 20 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-05-04