Stats for ISO territory India (IND).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 419 km | 0.1% |
| 10 kV – 24 kV | 176 km | 0.0% |
| 25 kV – 51 kV | 706 km | 0.1% |
| 52 kV – 131 kV | 65,142 km | 13.7% |
| 132 kV – 219 kV | 112,227 km | 23.7% |
| 220 kV – 329 kV | 116,900 km | 24.7% |
| 330 kV – 549 kV | 123,049 km | 26.0% |
| 550 kV – | 44,958 km | 9.5% |
| No voltage tagged | 10,376 km | 2.2% |
| Total | 473,955 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 243,236 MW | 281 |
| hydro | 42,157 MW | 532 |
| gas | 25,306 MW | 68 |
| solar | 23,183 MW | 2899 |
| nuclear | 7,249 MW | 8 |
| wind | 1,578 MW | 6 |
| oil | 1,042 MW | 11 |
| [unspecified] | 410 MW | 111 |
| diesel | 180 MW | 5 |
| biomass | 68 MW | 6 |
| biofuel | 12.00 MW | 2 |
| waste | 13 | |
| biogas | 2 | |
| All | 344,421 MW | 3944 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 2 parts:
Stats updated 2026-07-21