Stats for ISO territory India (IND).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 419 km | 0.1% |
| 10 kV – 24 kV | 176 km | 0.0% |
| 25 kV – 51 kV | 734 km | 0.2% |
| 52 kV – 131 kV | 65,317 km | 13.7% |
| 132 kV – 219 kV | 112,232 km | 23.6% |
| 220 kV – 329 kV | 117,203 km | 24.7% |
| 330 kV – 549 kV | 123,154 km | 25.9% |
| 550 kV – | 45,444 km | 9.6% |
| No voltage tagged | 10,523 km | 2.2% |
| Total | 475,202 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 244,556 MW | 282 |
| hydro | 42,162 MW | 534 |
| gas | 25,306 MW | 68 |
| solar | 23,215 MW | 2952 |
| nuclear | 7,249 MW | 8 |
| wind | 1,578 MW | 6 |
| oil | 1,042 MW | 11 |
| [unspecified] | 410 MW | 114 |
| diesel | 180 MW | 5 |
| biomass | 68 MW | 6 |
| biofuel | 12.00 MW | 2 |
| waste | 14 | |
| biogas | 2 | |
| All | 345,778 MW | 4004 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 2 parts:
Stats updated 2026-10-02