Stats for ISO territory India (IND).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 270 km | 0.1% |
| 10 kV – 24 kV | 186 km | 0.0% |
| 25 kV – 51 kV | 693 km | 0.1% |
| 52 kV – 131 kV | 64,745 km | 13.8% |
| 132 kV – 219 kV | 111,030 km | 23.7% |
| 220 kV – 329 kV | 114,794 km | 24.5% |
| 330 kV – 549 kV | 122,493 km | 26.1% |
| 550 kV – | 44,584 km | 9.5% |
| No voltage tagged | 10,427 km | 2.2% |
| Total | 469,223 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 238,832 MW | 276 |
| hydro | 42,122 MW | 521 |
| gas | 25,306 MW | 66 |
| solar | 22,831 MW | 2746 |
| nuclear | 7,249 MW | 8 |
| wind | 1,578 MW | 6 |
| oil | 1,005 MW | 9 |
| [unspecified] | 530 MW | 108 |
| diesel | 180 MW | 4 |
| biomass | 68 MW | 6 |
| biofuel | 12.00 MW | 2 |
| waste | 10 | |
| biogas | 2 | |
| All | 339,713 MW | 3764 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 2 parts:
Stats updated 2026-02-02