Stats for ISO territory India (IND).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 270 km | 0.1% |
| 10 kV – 24 kV | 160 km | 0.0% |
| 25 kV – 51 kV | 689 km | 0.1% |
| 52 kV – 131 kV | 62,561 km | 13.5% |
| 132 kV – 219 kV | 109,928 km | 23.7% |
| 220 kV – 329 kV | 113,435 km | 24.5% |
| 330 kV – 549 kV | 121,935 km | 26.3% |
| 550 kV – | 43,992 km | 9.5% |
| No voltage tagged | 10,016 km | 2.2% |
| Total | 462,986 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| coal | 234,126 MW | 275 |
| hydro | 41,123 MW | 237 |
| gas | 25,306 MW | 66 |
| solar | 22,763 MW | 2437 |
| nuclear | 7,249 MW | 8 |
| wind | 1,578 MW | 6 |
| oil | 1,005 MW | 9 |
| [unspecified] | 530 MW | 103 |
| diesel | 180 MW | 4 |
| biomass | 68 MW | 6 |
| biofuel | 12.00 MW | 2 |
| waste | 10 | |
| biogas | 2 | |
| All | 333,940 MW | 3165 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 2 parts:
Stats updated 2025-11-09