Stats for ISO territory Israel (ISR).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% |
| 10 kV – 24 kV | 0 m | 0.0% |
| 25 kV – 51 kV | 15 km | 0.3% |
| 52 kV – 131 kV | 4 km | 0.1% |
| 132 kV – 219 kV | 2,778 km | 48.1% |
| 220 kV – 329 kV | 0 m | 0.0% |
| 330 kV – 549 kV | 589 km | 10.2% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 2,391 km | 41.4% |
| Total | 5,777 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 11,883 MW | 25 |
| coal | 4,895 MW | 3 |
| solar | 868 MW | 172 |
| hydro | 650 MW | 2 |
| wind | 21.25 MW | 2 |
| [unspecified] | 2 | |
| All | 18,317 MW | 206 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-08