Stats for ISO territory Ireland (IRL).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 393 km | 0.9% |
| 10 kV – 24 kV | 13,514 km | 31.7% |
| 25 kV – 51 kV | 6,303 km | 14.8% |
| 52 kV – 131 kV | 5,120 km | 12.0% |
| 132 kV – 219 kV | 17 km | 0.0% |
| 220 kV – 329 kV | 1,826 km | 4.3% |
| 330 kV – 549 kV | 470 km | 1.1% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 15,049 km | 35.3% |
| Total | 42,691 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 5,052 MW | 20 |
| wind | 4,650 MW | 217 |
| solar | 1,033 MW | 44 |
| oil | 1,019 MW | 3 |
| battery | 731 MW | 18 |
| hydro | 513 MW | 12 |
| distillate | 280 MW | 1 |
| biomass | 125 MW | 2 |
| waste | 80 MW | 3 |
| landfill_gas | 27.60 MW | 5 |
| biogas | 4.80 MW | 1 |
| fuel | 1 | |
| [unspecified] | 1 | |
| All | 13,516 MW | 328 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-12-17