Stats for ISO territory Ireland (IRL).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 385 km | 0.9% |
| 10 kV – 24 kV | 13,228 km | 31.4% |
| 25 kV – 51 kV | 6,297 km | 15.0% |
| 52 kV – 131 kV | 5,119 km | 12.2% |
| 132 kV – 219 kV | 17 km | 0.0% |
| 220 kV – 329 kV | 1,826 km | 4.3% |
| 330 kV – 549 kV | 470 km | 1.1% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 14,757 km | 35.1% |
| Total | 42,100 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 5,052 MW | 19 |
| wind | 4,602 MW | 216 |
| solar | 1,033 MW | 42 |
| oil | 1,019 MW | 3 |
| battery | 731 MW | 18 |
| hydro | 513 MW | 12 |
| distillate | 280 MW | 1 |
| biomass | 125 MW | 2 |
| waste | 80 MW | 3 |
| landfill_gas | 27.60 MW | 4 |
| biogas | 4.80 MW | 1 |
| fuel | 1 | |
| All | 13,467 MW | 322 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-08