Stats for ISO territory Ireland (IRL).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 418 km | 1.0% |
| 10 kV – 24 kV | 13,785 km | 31.5% |
| 25 kV – 51 kV | 6,341 km | 14.5% |
| 52 kV – 131 kV | 5,108 km | 11.7% |
| 132 kV – 219 kV | 17 km | 0.0% |
| 220 kV – 329 kV | 1,824 km | 4.2% |
| 330 kV – 549 kV | 470 km | 1.1% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 15,813 km | 36.1% |
| Total | 43,777 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 5,321 MW | 24 |
| wind | 4,709 MW | 219 |
| oil | 1,299 MW | 4 |
| solar | 1,217 MW | 49 |
| battery | 814 MW | 20 |
| hydro | 513 MW | 12 |
| biomass | 125 MW | 2 |
| waste | 80 MW | 3 |
| landfill_gas | 27.60 MW | 5 |
| biogas | 4.80 MW | 1 |
| [unspecified] | 3 | |
| All | 14,110 MW | 342 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2026-04-20