Stats for ISO territory Ireland (IRL).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 405 km | 0.9% |
| 10 kV – 24 kV | 13,662 km | 31.4% |
| 25 kV – 51 kV | 6,326 km | 14.6% |
| 52 kV – 131 kV | 5,107 km | 11.8% |
| 132 kV – 219 kV | 17 km | 0.0% |
| 220 kV – 329 kV | 1,823 km | 4.2% |
| 330 kV – 549 kV | 470 km | 1.1% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 15,631 km | 36.0% |
| Total | 43,442 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 5,321 MW | 22 |
| wind | 4,706 MW | 219 |
| solar | 1,208 MW | 46 |
| oil | 1,019 MW | 3 |
| battery | 751 MW | 19 |
| hydro | 513 MW | 12 |
| distillate | 280 MW | 1 |
| biomass | 125 MW | 2 |
| waste | 80 MW | 3 |
| landfill_gas | 27.60 MW | 5 |
| biogas | 4.80 MW | 1 |
| fuel | 1 | |
| [unspecified] | 2 | |
| All | 14,036 MW | 336 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2026-03-25