Stats for ISO territory Hungary (HUN).
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 492 km | 1.0% |
| 10 kV – 24 kV | 31,332 km | 65.0% |
| 25 kV – 51 kV | 499 km | 1.0% |
| 52 kV – 131 kV | 14 km | 0.0% |
| 132 kV – 219 kV | 6,681 km | 13.9% |
| 220 kV – 329 kV | 1,027 km | 2.1% |
| 330 kV – 549 kV | 2,442 km | 5.1% |
| 550 kV – | 653 m | 0.0% |
| No voltage tagged | 5,699 km | 11.8% |
| Total | 48,188 km | 100.0% |
| Source | Output | Count |
|---|---|---|
| gas | 2,466 MW | 40 |
| nuclear | 2,000 MW | 2 |
| solar | 1,724 MW | 819 |
| coal | 950 MW | 1 |
| oil | 290 MW | 2 |
| biomass | 224 MW | 8 |
| wind | 212 MW | 13 |
| hydro | 54 MW | 14 |
| battery | 25.00 MW | 2 |
| waste | 24.00 MW | 2 |
| geothermal | 2.70 MW | 1 |
| biogas | 1.19 MW | 1 |
| biofuel | 1 | |
| [unspecified] | 9 | |
| All | 7,973 MW | 915 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Parts
This country has 1 parts:
Stats updated 2025-11-08